<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enigin&#8217;s Real-Time Energy Monitoring</title>
	<atom:link href="http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/</link>
	<description>Enigin TV</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:30:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-146</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-146</guid>
		<description>Wow!!! What an amazing product you guys have here. Quite unlike anything else i&#039;ve seen available whilst conducting my research into this market!

Congratulations!!</description>
		<content:encoded><![CDATA[<p>Wow!!! What an amazing product you guys have here. Quite unlike anything else i&#8217;ve seen available whilst conducting my research into this market!</p>
<p>Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-141</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-141</guid>
		<description>I am one of the writer contributors over at the maclist, and I found this through one of the articles written about the development of ths kind of technology.

That is totally Cool!!! I want one! Where can I get it? Are they selling these on Amazon yet? And if not - why not?!!??!</description>
		<content:encoded><![CDATA[<p>I am one of the writer contributors over at the maclist, and I found this through one of the articles written about the development of ths kind of technology.</p>
<p>That is totally Cool!!! I want one! Where can I get it? Are they selling these on Amazon yet? And if not &#8211; why not?!!??!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toffeeman</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-140</link>
		<dc:creator>Toffeeman</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-140</guid>
		<description>Itemised energy billing sounds awesome! It&#039;s a shame the energy companies won&#039;t implement this type of metering...I guess they&#039;re too busy making money (I heard today that British Gas profits are up 98%!) But if you could could save as much as it cost to implement in a short time, then it&#039;s a no-brainer. I wonder what type of payback this system could deliver?</description>
		<content:encoded><![CDATA[<p>Itemised energy billing sounds awesome! It&#8217;s a shame the energy companies won&#8217;t implement this type of metering&#8230;I guess they&#8217;re too busy making money (I heard today that British Gas profits are up 98%!) But if you could could save as much as it cost to implement in a short time, then it&#8217;s a no-brainer. I wonder what type of payback this system could deliver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew stephenson</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-138</link>
		<dc:creator>andrew stephenson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-138</guid>
		<description>Excellent resource! Well done.</description>
		<content:encoded><![CDATA[<p>Excellent resource! Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-134</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-134</guid>
		<description>I think that you are right Sanjay, it really should be standard. I remember only a decade ago recyclinig was something that was completely ignored, no one in this country did it (I am based in the UK at the moment by the way - as apposed to the US where my roots are). Where now all the local UK councils are pushing and providing recycling pick ups from the door - so it has now become normal. The expectation is that you DO recycle. The same should become true for energy usage.

If we can get to the point where tracking energy in the home with an inbuilt system is normal, then everyones energy use will drop, and the earth is more likely to be around for our great-great-great-great-great-great-great grandchildren to enjoy!</description>
		<content:encoded><![CDATA[<p>I think that you are right Sanjay, it really should be standard. I remember only a decade ago recyclinig was something that was completely ignored, no one in this country did it (I am based in the UK at the moment by the way &#8211; as apposed to the US where my roots are). Where now all the local UK councils are pushing and providing recycling pick ups from the door &#8211; so it has now become normal. The expectation is that you DO recycle. The same should become true for energy usage.</p>
<p>If we can get to the point where tracking energy in the home with an inbuilt system is normal, then everyones energy use will drop, and the earth is more likely to be around for our great-great-great-great-great-great-great grandchildren to enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-117</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-117</guid>
		<description>The analogy of the Car that only displays the fuel usage after you have burnt it is a really good one. 

Expectation management - I guess it wont be long berfore this kind of tracking is standard - it should be standard - and I hope that we will see it in our lifetime!</description>
		<content:encoded><![CDATA[<p>The analogy of the Car that only displays the fuel usage after you have burnt it is a really good one. </p>
<p>Expectation management &#8211; I guess it wont be long berfore this kind of tracking is standard &#8211; it should be standard &#8211; and I hope that we will see it in our lifetime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pappoe jnr</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-84</link>
		<dc:creator>David Pappoe jnr</dc:creator>
		<pubDate>Fri, 14 May 2010 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-84</guid>
		<description>this is soo amazing i can&#039;t wait to start doing business with enigin. all of you at enigin are wonderful very greatful to your management.this is the best eductaion i have had on energy saving since i started researching on it... hopefully we will sign the agreement sooner than later</description>
		<content:encoded><![CDATA[<p>this is soo amazing i can&#8217;t wait to start doing business with enigin. all of you at enigin are wonderful very greatful to your management.this is the best eductaion i have had on energy saving since i started researching on it&#8230; hopefully we will sign the agreement sooner than later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Grooms</title>
		<link>http://www.enigin.tv/2010/05/enigins-real-time-energy-monitoring/comment-page-1/#comment-83</link>
		<dc:creator>Rob Grooms</dc:creator>
		<pubDate>Wed, 12 May 2010 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enigin.tv/?p=81#comment-83</guid>
		<description>Another &quot;Fantastic&quot; video by Mr. Wrigley and the team at Enigin - Great Job Guys !!</description>
		<content:encoded><![CDATA[<p>Another &#8220;Fantastic&#8221; video by Mr. Wrigley and the team at Enigin &#8211; Great Job Guys !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

